Industrial Technology Department
Carpentry
Certificate of Applied Science
Associate of Applied Science Degree
The Carpentry program provides an opportunity for students to learn carpentry skills in a competency-based environment based on national standards from the National Center for Construction Education and Research. This program is articulated with area schools and provides an opportunity for students attending secondary schools as well as traditional and non-traditional university students to work hand in hand with professionals at the College, construction trades business persons and the NCCER.
Students learn the various steps of becoming a carpenter including safe practices. They complete supporting general education courses as well as take advantage of internship opportunities and hands on projects. Student earn a national certification after each module and a one-year certificate or a two year associate of applied science degree from The University of Montana.
| Length of Program: | 2 Semesters or 4 Semesters |
| Award Upon Graduation: | Certificate or Associate of Applied Science Degree |
| Entry Times: | Fall Semester |
| Consumer Information on Gainful Employment | |||
| Program: | Carpentry | ||
| Classification of Instructional Programs (CIP): | 46.0201 | ||
| CIP Description: | Carpentry/Carpenter | ||
| Level of Program: | Certificate of Applied Science | ||
| Program Length (months): | 9 | ||
| Program URL: | http://www.cte.umt.edu/industrialtech/carpentry/ | ||
| Related Occupations: | SOC Code | ||
| First-Line Supervisors/Managers of Constrtuction Trades and Extraction Workers | 47-1011.00 | ||
| Solar Energy Installation Managers | 47-1011.03 | ||
| Carpenters | 47-2031.00 | ||
| Construction Carpenters | 47-2031.01 | ||
| Rough Carpenters | 47-2031.02 | ||
| Estimated Cost of Completing the Program | Montana Residents | Non-Residents |
| Tuition and Required Fees (attending full time in both fall and spring semesters) | $3,391 |
$11,077 |
| Cost for Books and Supplies (estimated annual costs) | $950 |
$950 |
| Annual Room and Board | $7,500 |
$7,500 |
| Number of completers between July 1 , 2010 and June 30, 2011 | 0 |
| Normal time in months to complete program | 9 |
| Job Placement Rate for program completers | not avail |
| Job Placement Rate for program completers | Students who completed a Federal Perkins Grant Program-approved Certificate in FY2010-2011 |
| What types of jobs? | Jobs in or closely-related to the field of study |
| When were they employed? | Students who were employed from October to December of the year they graduated |
| How were graduates tracked? | Student data is submitted to the US Department of Labor who then matches that information with income records from the Internal Revenue Service |
| What agencies (state or accrediting), if any, is this rate reported to? | Office of the Commissioner of Higher Education and accrediting body |
Contact Information
-
Dennis Daneke, Assistant Professor, Program Director
Email: dennis.daneke@mso.umt.edu
Phone: 406-243-7608
- Enrollment Services / Admissions Office
Email: MCAdmissions@umontana.edu
Phone: 406-243-7882 / 800-542-6882
FAX: 406-243-7899